March 22-24, 2019 Tournament Results
VIEW TOURNAMENT PHOTO GALLERY HERE...
Bracket | Gold | Silver | Bronze |
Senior Men's 4.0 | Roger Hershberger / Steven Hershberger | Doug Perry / Doug Friesen | Dave Rice / Bob Allen |
Men's 3.0 | Pat Shaffer / Bill Watson | Randi Yoder / Phil Rush | n/a |
Men's 3.5 | Doug Boyd / Rich McPhail | Jacob Hulewicz / Jordan Mault | Ashutosh Jha / Bob Donahue |
Men's 4.0 | Toby Meisenheimer / Layne Lechner | Jeff Cederna / Steve Berebitsky | Jason Yocum / Michael Harris |
Men's 4.5 | Victor Hernandez / Mike Brown | Kyle Worthy / Gabe Lopez | Mark Weaver / Marcus Woodhouse |
Women's 3.0 / 3.5 | J.j. Gebhart / Madeline Zinn | Jeannine Webster / Joan Deschaine | Jeannette Brown / Amy Urbanski |
Women's 4.0 | Jeanne Murphy / Letty Hernandez | Chris English / Paula Marietta | n/a |
Women's 4.5 | Mindy Yoder / Mary Villerot | Sarah White / Carrie Kell | Amber Illingworth / Susan Kiley |
Mixed 3.0 | Robin Abels / James Abels | Jeannette Brown / Kevin Huff | Paula Searfoss / Ron Smock |
Mixed 3.5 | Chris English / Dave English | Joan Deschaine / Joel Fillman | Elaine Bigler-Schmeltz / Steve Betts |
Mixed 4.0 | Kathy Lentz / Doug Homan | Denise Van De Walle / Larry Borthwick | Nancy LaMore / Dave Rice |
Mixed 4.5 | Mary Villerot / Kyle Worthy | Eldi Poskovic / Marcus Woodhouse | Mindy Yoder / Mark Weaver |
Raffle Prize Winners
Player's Name | Raffle Prize | Sponsor | Prize Value ($) |
Doug Friesen Jeannine Webster Roger Hershberger |
Martin's gift card | Martin's Supermarket | 50.00 50.00 50.00 |
Amber Illingworth Anna Melchior Nancy Bonewitz |
Weathervane | The Original Weathervane & Cupola Shoppe | 74.00 74.00 74.00 |
Amber Illingworth Steve Betts |
Private PB lesson | Brandon Schmeling | 60.00 60.00 |
Lance Evans Bob Donohue |
PB paddle, towel, and cinch bag | TMPRsports | 120.00 120.00 |
Bill Watson David Brown |
2 x $10 gift card | PB Rocks | 20.00 20.00 |
Amber Illingworth Ben Illingworth |
River Styx Paddle Embroidered PB Shirt |
JayCee's Designs | 100.00 25.00 |
Lance Evans | Embroidered Hat & PB Rocks gift card |
JayCee's Designs and PB Rocks | 20.00 10.00 |
Grand Prize Winner
Player's Name | Raffle Prize | Sponsor | Prize Value ($) |
Dawn Horan | PB Camp in player's Hometown |
PB Trips | $425.00 |
Income generated from Raffle -- $494.50